| Products & Services | Price |
|---|---|
| Tally Prime Silver | 22500/-* |
| Tally Silver Renew | 4500/-* |
| Tally Silver Rental | 750/-* (Per Month) |
| Tally Prime Gold | 67500/-* |
| Tally Gold Renew | 13500/-* |
| Tally Gold Rental | 2250/-*(Per Month) |
| Tally Auditor | Ask for Price |
| Tally Auditor Renew | 6750/-* |
| Billing ERP | 4000/-* (Single User) |
| Billing ERP | 7500/-* (Multi User) |
| Billing ERP | 2500/-* (Single User AMC) |
| Billing ERP | 4000/-* (Multi User AMC) |
| Tally on Cloud | Ask for Price (Per User) |
| Tally on Mobile | 3000/-* |
| Quick Heal | Ask for Price (Per User, Per Year and Type) |
| SMS API | Starting From 0.15 Paise As per QTY (Refer our SMS Portal) |
| Tally Customization | Ask for Quote as per Customization |
| Application Module | As per Requirements, Functions and Type of Module |
| SMART CRM | 18000/-* (Starting) |
Above Rates are Excluding Tax
For Discounts in Any Products and Services Please Connect with us.
AMC For Products and Services is also provide Contact us for more Information and Discuss Details about it
Please Consult us once Before Finalizing #